'In
an authentic performance violinist
Darragh Morgan became a one-man
folk band in Theo Loevendie's Dance,
with morris bells to accompany the
music's manic energy' The Guardian |
|||
| * World première by Darragh Morgan | timing ca' |
||
| Adams, John | Road Movies | vln & pno | 16 |
| Agnew, Elaine | Prologue and Epilogue | vln & pno | 10 |
| Alcorn, Michael | Crossing the Threshold | vln & max msp | 10 |
| Andriessen, Louis | Disco | vln & pno | 14 |
| Atwood, William | Crying Over | solo vvln | 10 |
| Babbitt, Milton | Melismata | solo vln | 13 |
| Bacewicz, Grazyna | 5th Sonata | vln & pno | 14 |
| Barber, Samue | Violin Concerto | vln & orch | 22 |
| Barry, Gerald | 1998 | vln & pno | 23 |
| Triorchic Blues | solo vn | 4 |
|
| Beamish, Sally | The Seafarer | solo vn | 13 |
| Benjamin, George | Sonata for violin & piano | vln & pno | 23 |
| Bennett, Ed | String Factory | vln & tape | 12 |
| Lost and Found | vln & pno | 13 |
|
| Berio, Luciano | Due Pezzi | vln & pno | 8 |
| Sequenza 8 | solo vn | 12 |
|
| Blake, Michael | Do you prefer Red or White* | vln & pno | 7 |
| Boulez, Pierre | Anthemes | solo vn | 10 |
| Bolcom, William | Second Sonata | vln & pno | 13 |
| Brauniger, Jurgen | DDD* | vln & digital media | 12 |
| Browning, Zack | Sole Injection | vln & computer generated tape |
10 |
| Double Shot | vln & pno | 10 |
|
| Buckley, John | Sonata | solo vln | 20 |
| A few notes for Jim* | solo vln | 3 |
|
| Buckley, Linda | Volt* | vln & pno | 7 |
| Burrell, Diana | Aria | solo vln | 4 |
| Cage, John | Chorals for Violin Solo | solo vln | 13 |
| One6 | solo vn | 17 |
|
| Nocturne | vln & pno | 4 |
|
| Cheap Imitation | solo vn | 35 |
|
| 59 and a half seconds for string player | solo vln | ||
| Eight Whiskus | solo vln | 10 |
|
| Six Melodies | vln & pno | 15 |
|
| Campbell, Bil | Swim* | vln & orch | 15 |
| Prelude and Flight Home | solo vln* | 5 |
|
| Canat de Chizy, Edith | Irisations | solo vln | 9 |
| Cardew, Cornelius | The East is Red | vln & pno | 4 |
| Carter, Elliot | 4 Lauds | solo vn | 14 |
| Cashian, Philip | Musica Meccanica | vln & pno | 12 |
| Causton, Richard | Seven States of Rain* | vln & pno | 7 |
| Cavallari, Andrea | Passages | solo vn | 7 |
| Chin, Unsuk | Spectres, Speculaire | vln & live electronics | 21 |
| Clark, Philip | You will find it interesting | vln & pno | 8 |
| Clarke, James | Isolation | solo vn | 7 |
| Cleary, Siobhan | The Andalusian Dog | solo vn | 5 |
| Fall & Passion* | vln & pno | 8 |
|
| Copland, Aaron | Ukele Serenade | vln & pno | 3 |
| Serenade | vln & pno | 4 |
|
| Corea, Chick | Children's Songs | vln & pno | 15 |
| Cowie, Edward | Chanson d'Automne | solo vln | 18 |
| Crane, Laurence | Hugo Pine | vln & pno (3 hands) | 4 |
| Crawford, Ruth | Sonata | vln & pno | 13 |
| Crumb, George | Four Nocturnes (Night Music 2) | vln & pno | 9 |
| Cutler, Joe | (re)Gaia* | solo vln | 6 |
| Macedonia* | vln & orch | 15 |
|
| Dallapiccola, Luigi | Due Studi | vln & pno | 11 |
| Tartiniana Seconda (Divertimento Version for Violin & Orchestra) | vln & orch | ||
| Davies, Tansy | Loure | solo vn | 4 |
| Deane, Raymond | Epilogue* | vln & pno | 8 |
| Excursus* | solo vn | 8 |
|
| Parthenia Violeta* | vln & pno | 15 |
|
| Denisov, Edison | Sonata for solo violin | solo vn | 12 |
| Sonata for vn&pno | vln & pno | 11 |
|
| Dennehy, Donnacha | Elastic Harmonic | vln & orch | 14 |
| Doderer, Johanna | Silence | vln & pno | 12 |
| Donatoni, Franco | Ciglio | solo vn | 7 |
| Ciglio 3 | vln & pno | 5 |
|
| Dwyer, Benjamin | Movimientos I-IV* | vln & pno | 20 |
| Dusapin, Pascal | Iti | solo vln | 3 |
| Emsley, Richard | Still/s 14* | solo vln | 6 |
| Piano with Violin* | vln & pno | 6 |
|
| Erber, James | melodia/armonia 1999-2000 * | solo vln | 7 |
| Feldman, Morton | Spring of Chosroes | vln & pno | 12 |
| For John Cage | vln & pno | 77 |
|
| Piece for Violin and Piano | vln & pno | 10 |
|
| For Aaron Copland | solo vln | 3 |
|
| Vertical Thoughts | 2 vln & pno indeterminate time length |
- |
|
| Finnissy, Michael | Mississippi Hornpipes | vln & pno | 15 |
| Seterjentens fridag | vln & pno | 8 |
|
| Violin Sonata* | vln & pno | 20 |
|
| Jive | Vln & pno | 1 |
|
| Amphitheatre des Sciences Mortes | vln & 2 keyboards | 10 |
|
| Fokkens, Robert | Irreconcilable Truths | vln & pno | 8 |
| Fox, Christopher | The Anatomy of Light* | vln & pno | 7 |
| How Time Passes | solo vln | 7 |
|
| Gehlhaar, Rolf | Nairi* | amplified vln | 16 |
| Giraud, Suzanne | Envoutements (Spells) | solo vln | 9 |
| Glass, Philip | Knee 2 | amplified vln | 7 |
| Gordon, Michael | Tinge | vln & tape | 3 |
| Gorecki, Henryk | Sonatine | vln & pno | 3 |
| Gribbin, Deirdre | A Space Between Words | solo vn | 10 |
| Seeking the Whirlwind's Secrets* | vln & pno | 12 |
|
| Gubaidulina, Sofia | Dancer on a Tightrope | 10 |
|
| Hallgrimsson, Haflidi | Offerto | solo vln | 12 |
| Hammond, Philip | Elegiac Variation | vln & pno | 10 |
| Hannan, Geoff | Creeping Science* | vln & pno | 15 |
| Harrison, Bryn | Listenings 1* | vln & pno | 15 |
| Hayes, Morgan | Opera* | vln & pno | 7 |
| Lucky’s Speech* | solo vln | 3 | |
| Heath, Dave | Rumania | vln & pno | 12 |
| Hellawell, Piers | Jan Palac and the Flaming Skier | vln & pno | 8 |
| Henze, Hans Werner | Sonata | solo vn | 15 |
| Serenade | solo vn | 3 |
|
| Hindemith, Paul | Sonata in D Op11 no 2 | vln & pno | 22 |
| Hosokawa, Toshio | Manifestation | vln & pno | 9 |
| Ichiyanagi, Toshi | Scenes 2 | vln & pno | 12 |
| Intercross | vln & pno | 12 |
|
| Perspectives | solo vn | 6 |
|
| Ives, Charles | Second Sonata | vln & pno | 14 |
| Fourth Sonata | vln & pno | 10 |
|
| Janacek, Leos | Sonata | vln & pno | 12 |
| Johnston, Fergus | Signals! | vln&dancers | 20 |
| Cusp | vln & pno | 22 |
|
| Keeley, Robert | Tales from the Golden City* | vln & pno | 12 |
| Kirchner, Leon | Duo | vln & pno | 12 |
| Knussen, Oliver | Autumnal | vln & pno | 7 |
| Kondo, Jo | Retard | solo vln | 13 |
| Kosviner, David | En verdwyn met die sypaadjiie | solo vln | 8 |
| Kyriakides, Yannis | Trace | vln & pno | 16 |
| Snake Music | solo vln | 11 |
|
| Lachenmann, Helmut | Toccattina | solo vln | 6 |
| Lang, David | Illumination Rounds | vln & pno | 10 |
| Lee, Chong-Man | Silence | solo vn | 13 |
| Lee, Joanna | ...over the garden fence* | solo vln | 7 |
| Levine, Alexander | De Ja Vu* | vln & pno | 10 |
| Sonata* | vln & pno | 28 |
|
| Lim, Liza | Philtre Hardanger | solo vn | 13 |
| Loevendie, Theo | Dance solo | vln & sleighbells | 4 |
| Lovett, Andrew | Jacob Dreaming | vln &electronics | 13 |
| Lynch, Graham | Crystal and Dragon* | solo vn | 9 |
| Lyons, Frank | Blitzed!* | amplified vln & electroacoustic tape |
6 |
| Dazed by the Haze* | amplified vln & electroacoustic tape |
9 |
|
| Rush* | amplified vln & live electronics |
15 |
|
| Maderna, Bruno | Serenade fur Claudia | vln & pno | 2 |
| Macrae, Stuart | Fthinoporinos | vln & pno | 8 |
| Maderna, Bruno | Piece pour Ivry | solo vn | 8 |
| Widmung | solo vln | 7 |
|
| Martin, Philip L | Shattered Spectra | solo vn | 7 |
| Matthews, Colin | Partita | solo vn | 10 |
| Maw, Nicholas | Sonata | solo vn | 27 |
| Mawhinney, Simon | Hunshigo* | vln & pno | 25 |
| Barcode | 3 amplified vln | 6 |
|
| Mayachi, Fumiko | Philisophical Basil * | vln & pno | 4 |
| McLachlan, John | Ghost Machine |
vln & pno | 5 |
| McClelland, Christopher | Re:evolve* | solo vn | 6 |
| McCreesh, Eunan | The Immeritous Trea of Dreaming* | vln & pno | 8 |
| McKay, Deirdre | Secundum | vln & pno | 4 |
| McPherson, Gordon | Maps and Diagrams of our Pain | vln & pno | 20 |
| Mefano, Paul | Alone | solo vn | 8 |
| Melvin, Adam | Intimate Distance* | solo vln | 3 |
| Messiaen, Oliver | Theme and Variations | vln & pno | 7 |
| Fantaisie | vln & pno | 8 |
|
| Milstein, Silvina | The Unending Rose* | solo vn | 16 |
| Montague, Stephen | Folk Dances | vln & pno | 7 |
| Moore, Adrian | 1/violin | vln & electronics | 7 |
| Morgan, Nigel | Rising, Falling | solo vln | 3 |
| Muhly, Nico | A long line | vln & tape | 8 |
| Nancarrow, Conlon | Toccata | vln & pno | 4 |
| Newcater, Graham | Three Pieces | vln & pno | 7 |
| Newman, Chris | Romance in C for Optional Lovers* | vln & pno | 9 |
| Side | vln & pno | 20 |
|
| Compassion ca 63 1993 v+p | vln & pno | 63 |
|
| Nyman, Michael | Zoo Caprices | solo vln | 25 |
| O'Connell, Kevin | Duo | vln & pno | 8 |
| Padding, Martyn | Mordants | vln & pno | 13 |
| Panufnik, Roxanna | (from) Eight Deadly Sins | vln & pno | 7 |
| Parkinson, Tim | Violin piece | vln & pno | 6 |
| untitled | vln & pno | 15 |
|
| Eight violins* | vln & pre-recorded tape | 16 |
|
| Part, Arvo | Fratres | vln & pno | 10 |
| Spiegel im Spiegel | vln & pno | 8 |
|
| Darf isch… | vln & orch | 4 |
|
| Passacaglia | vln & orch | 4 |
|
| Tabula Rasa | 2 vln & orch | 20 |
|
| Payne, Anthony | Of Knots and Skeins | vln & pno | 9 |
| Peacock, Sid | For Jack Pope* | vln & pno | 6 |
| Penderecki, Krzysztof | Cadenza | vln & pno | 8 |
| Phibbs, Joseph | Fantasia | vln & pno | 9 |
| Threads* | vln & pno | 6 |
|
| Poppy, Andrew | Poems & Toccatas | vln & pno | 25 |
| From Another Part of the Amusement | vln & pno | 3 |
|
| Powell, Jonathon | Sirenland | vln & pno | 6 |
| Intrecciata * | vln & pno | 5 |
|
| Power, Karen | old-fashioned chocolate fondue fountain* | vln & pno | 5 |
| Pritchard, Alwynne | Matrix* | electric vln | 14 |
| Pritchard, Gwyn | 5 Miniatures | solo vln | 6 |
| Contours | solo vln | 8 |
|
| Features and Formations* | vln & ensemble | 10 |
|
| Rawsthorne, Alan | Sonata | vln & pno | 16 |
| Reich, Steve | Violin Phase | solo vln | 12 |
| Reuter, Marcel | Infra la neve | vln & pno | 9 |
| Robinson, Hilary | Pieces of Pieces | vln & pno | 15 |
| Rhys, Paul | Caspars Song* | solo vn | 5 |
| Satie, Erik | Choses Vues a Droite et a Gauche | vln & pno | 5 |
| Saunders, Rebecca | Duo | vln & pno | 10 |
| Saunders, James | #(unassigned) for Darragh Morgan* | vln & tape | 13 |
| 511 possible mosaics | solo vn | 18s |
|
| Schoenberg, Arnold | Phantasy | vln & pno | 9 |
| Scelsi, Giacinto | Xnoybis | solo vn | 13 |
| Schnittke, Alfred | Im stille nacht | vln & pno | 5 |
| Sonata No. 3 | vln & pno | 12 |
|
| Sciarrino, Salvatore | 6 Capricci | solo vln | 17 |
| Sonatina ca 8 1975 v+p | vln & pno | 8 |
|
| Sculthorpe, Peter | Irkanda 1 | solo vln | 10 |
| Irkanda IV | vln, strings, perc | 12 |
|
| Shostakovitch, Dmitri | Preludes Op 34 | vln & pno | 50 |
| Skalkottas, Nikos | Sonata | solo vln | 11 |
| Sonatina no 4 | vln & pno | 10 |
|
| Skempton, Howard | Concertante | vln & strings | 15 |
| Smirnov, Dmitri | Il Ritorno | vln & orch | 10 |
| Sonata No. 2 | vln & pno | 10 |
|
| Sonata No. 4* | vln & pno | 11 |
|
| Stockhausen, Karlheinz | Sonatine | vln & pno | 16 |
| Stoneham, Luke | Comptche | solo vln | 5 |
| Stravinsky, Igor | Suite Italienne | vln & pno | 15 |
| Elegie | solo vln | 5 |
|
| La Marseillais | solo vln | 1 |
|
| Ballad from The Fairy's Kiss | vln & pno | 3 |
|
| Sweeney, Eric | Aria | solo vln | 8 |
| Duo | vln & pno | 4 |
|
| Szymanski, Pavel | Limeryki | vln & h-chord | 8 |
| Takemitsu, Toru | Distance de Fee | vln & pno | 8 |
| Tavener, John | Hymn of Dawn | vln, flute, sop, bar & orch* | 45 |
| Taylor, Mark R. | An Epithalamium* | vln & pno | 3 |
| For Darragh Morgan* | vln & pno | 7 |
|
| Two Fragments* | vln & pno | 6 |
|
| The Scribbled Declension of Ego II * | solo vln | 9 |
|
| Toovery, Andrew | Lament, Strathspey, Reel | solo vln | 10 |
| Trandafilovski, Mihailo | Song | solo vln | 4 |
| Tsurumi, Sachiyo | Study/Automatisme | vln & pno | 10 |
| Ustvolskaya, Galina | Grand Duo (1964) | vln & pno | 22 |
| Sonata | vln & pno | 22 |
|
| Walshe, Jennifer | Theme From | vln & pno | 10 |
| Warren, Raymond | Sonata | vln & pno | 14 |
| Webern, Anton | Vier Stucke | vln & pno | 8 |
| White, John | Elegant Melancholy* | vln & pno | 4 |
| Whitty, Paul | thirtynine pages* | vln & pno optional time length |
- |
| Wilson, Jim | Colloquy | vln & pno | 10 |
| Sonata No. 5 | vln & pno | 9 |
|
| Breeze and Calm | solo vln | 8 |
|
| Wlson, Paul | Trapped in Ice* | vln & electronics | 10 |
| Wilson, Scott | Flame* | vln & eleectronics | 10 |
| Wolfe, Julia | Mink Stole | vln & pno | 10 |
| Wuorinen, Charles | Violin Variations | solo vln | 11 |
| The Long and The Short | solo vln | 9 |
|
| Six Pieces | vln & pno | 16 |
|
| Xenakis, Iannis | Dikhthas | vln & pno | 12 |
| Mikka | solo vln | 5 |
|
| Mikka S | solo vln | 4 |
|
| Yuasa. Joji | My Blue Sky, No 3 | solo vln | 13 |
| Yun, Isang | Gasa | vln & pno | 12 |
| If you'd like to print this repertoire list, please use the Print option in your browser toolbar. | |||
| return to top | |||